Size Chart | |||||||
Size | US | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | ||
S | 4 | 67.00 | 26.13 | 92.00 | 35.88 | 58.00 | 22.62 |
M | 6 | 68.00 | 26.52 | 96.00 | 37.44 | 59.00 | 23.01 |
L | 8 | 69.00 | 26.91 | 100.00 | 39.00 | 60.00 | 23.40 |
XL | 10 | 70.00 | 27.30 | 104.00 | 40.56 | 61.00 | 23.79 |
2XL | 12 | 71.00 | 27.69 | 108.00 | 42.12 | 62.00 | 24.18 |
3XL | 14 | 72.00 | 28.08 | 112.00 | 43.68 | 63.00 | 24.57 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
Source category: spot
Product Category: Shirts
Content of main fabric ingredients: 51%-70%
Clothes placket: three buttons
Version: Straight type
Collar type: V neck
Sleeve Type: Regular
Main fabric composition: polyester fiber (polyester)
Sleeve Length: Long Sleeve