Size Chart | |||||||
Size | US | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | ||
S | 6 | 62.00 | 24.18 | 101.00 | 39.39 | 48.00 | 18.72 |
M | 8 | 63.50 | 24.77 | 107.00 | 41.73 | 50.00 | 19.50 |
L | 10 | 65.00 | 25.35 | 113.00 | 44.07 | 52.00 | 20.28 |
XL | 12 | 66.50 | 25.94 | 119.00 | 46.41 | 54.00 | 21.06 |
2XL | 14 | 68.00 | 26.52 | 125.00 | 48.75 | 56.00 | 21.84 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
Product Category: Shirts
Edition type: Loose
Main fabric content: 50% (not included) -70% (inclusive)
Main fabric composition 2: polyester fiber (polyester)
Collar type: V neck
Popular elements: lace
Sleeve length: three-quarter sleeves